PhD Students

PhD Student
Graduate Teaching Assistant
akokhah@g.clemson.edu LinkedIn
Ahmad Kokhahi is a PhD student at Clemson University. He earned his bachelor degree from AmirKabir university , Iran in 2017. He also earned his master degree from Sharif University of technology, Iran in 2020. His doctoral research focuses on warehouse optimization, particularly in RMFS within e-commerce environments.
His work integrates heuristic task allocation, dynamic path planning, and energy-efficient collision avoidance strategies, achieving significant improvements in throughput, cost reduction, and operational efficiency.

PhD Student
Graduate Research Assistant
mjahanb@clemson.edu LinkedIn
Melika Jahan Beikloo is a Ph.D. candidate in Industrial Engineering at Clemson University with expertise in Operations Research, Simulation, Statistical Modeling, and Data Analytics. Her research focuses on using computational and analytical techniques, including Machine Learning, Geographic Information Systems (GIS), and Agent-Based Modeling (ABM), to address complex societal challenges such as the opioid epidemic.
Her current work, supported by the National Science Foundation (NSF), investigates the equitable distribution of naloxone and the impact of public health interventions using quantitative and qualitative methodologies. She applies regression analysis, time series forecasting, and simulation techniques to model intervention strategies, aiming to provide actionable insights for policymakers and healthcare professionals.
Beyond research, Melika is an active leader in the academic community. She serves as the President of the INFORMS Student Chapter at Clemson University, fostering collaboration between students and industry professionals through networking events and practice sessions. Additionally, she represents Industrial Engineering on the Graduate Student Advisory Board, advocating for graduate student well-being and engagement.
Melika has presented her research at major conferences, including the INFORMS Annual Meeting and the Southern Criminal Justice Association Conference. Her contributions have been recognized through multiple awards, including the Graduate Travel Grant from Clemson University and NSF Travel Support.
With a strong background in programming (Python), optimization, and predictive analytics, Melika is passionate about applying data-driven solutions to real-world problems.
Former Team Members
Name | Role in the lab |
---|---|
Alghazi, Anas | Balancing and Sequencing of Mixed Model Assembly Lines |
Amiri, Parastoo | Discrete Particle Swarm Optimization for Flexible Flow Line Scheduling |
Canterbury, Sarah A. | Gene Expression in Genetic Algorithms |
Dabhade, Indraneel | Multivalued Subsets Under Information Theory |
Eubanks, Greer | An Interactive Facility Layout Optimizer Using Genetic Algorithms and VBA |
Goradia, Pratik | Evaluating the Impact of Deposit Rates in a Closed Loop Supply Chain |
Grooms, Lindsey | Genetic Algorithms in Facility Location |
Kunadilok, Jakrawarn | Heuristics for Scheduling Reentrant Flexible Jobshops with Sequence-Dependent Setup Times and Limited Buffer |
Long, Samuel A. | Incorporating Laptops into an Introductory Operations Research Course |
Madadi, Omid | Supply chain network design: Risk-averse vs. risk-neutral decision making |
Mehendiratta, Vinay | Increasing Crew Scheduling Robustness through a Flight Leg Characteristics Index |
Montgomery, Miranda | A Hybrid Portfolio Asset Selection Strategy Using Genetic Algorithms |
Namouz, Essam | Automated Assembly Time Estimation Method |
Pearce, Bryan | A Study on General Assembly Line Balancing Modeling Methods and Techniques |
Pehlivan, Sertac | Improved Methods for Flexible Flowline Scheduling |
Randall, Patricia | Adaptive Crossover Selection in Genetic Algorithms: Its Application to Scheduling of Serial Batches on Unrelated Parallel Machines |
Randall, Robert | Single and Multiple Objective Scheduling Methods for Railyards with Earliness and Tardiness Concerns |
Runkle, Mary J. | Problem Based Search Spaces with Johnson’s Rule for Flexible Flow Lines |
Rupasinghe, Thashika | An Investigation of Metaheuristics Using Path- Relinking on the Quadratic Assignment Problem |
Sangsawang, Ornurai | Metaheuristics for Hub Location Problems |
Sankaran, Vinodh | A Particle Swarm Optimization Using Random Keys for Flexible Flow Shop Scheduling Problem with Sequence Dependent Setup Times |
Slagh, Lisa | Genetic Algorithms in Facility Location |
Tangudu, Sarat | Branch and Bound for Parallel Batch Processing Machines |
Watkins, Barbara | Factory Physics Analysis Tool and Case Study |
Whetsel, Sean | Using Metaheuristics for Logistic Regression on Aviation Accidents |
Yoder, Beth | Genetic Algorithms for Logistic Regression |
Zu, Ling | A Study of the Static Bicycle Repositioning Problem with a Single Vehicle |
Chelsea Spence | Opioid Overdose Epidemic Modeling |
Ibrahim Ozan Yilmazlar |